
Lead Free Brass Rods
450 INR
Product Details:
X
Price And Quantity
- 450 INR
- 100 Kilograms
- 400.00 - 450.00 INR
Trade Information
- Cheque
- All India
Product Description
Lead Free Brass Rods
Chemical Requirements | CuZn35Pb1 | CuZn35 | |||
Copper | 62.0 – 65.0% | 63.0 – 68.0% | |||
Lead | 0.75 to 1.50% | 0.02% max. | |||
Iron | 0.10% max | 0.05% max | |||
Total Imp. | 0.50% max | 0.30% max | |||
Zinc | Remainder | Remainder | |||
Physical Properties | |||||
Condition | T.S. MPa | EL% Min | T.S. MPa | EL% Min | |
Quarter Hard (HA) | 325-390 | 30% | 340-345 | 30% | |
Half-Hard (HB) | 400-490 | 20% | 420-510 | 15% | |
Hard (HD) | 500-685 | 15% | – | – | |
Extra Hard (HE) | 695-885 | 5% | – | – | |
Fabrication Properties | |||||
Capacity for being | |||||
Cold forming | Excellent | ||||
Machinability Rating | 70% | ||||
Bending | Excellent | ||||
Riveting | Excellent |
Other Products in 'Brass Rods' category
Get in touch with us